RIPE NCC Roundtable 2021 - Virtual Attendee List
The published attendee lists help attendees understand who else is attending the meeting and should not be used for commercial purposes.
| Last name | First name | Organisation | Country | Status |
|---|---|---|---|---|
| Ashton-Hart | Nick | UK Government ITU Delegation | GB | |
| Augustinus | Rob | Agentschap Telecom | NL | |
| Bafoutsou | Georgia | ENISA | GR | |
| Berezowski | Wojciech | Office of Electronic Communications (UKE) | PL | |
| Bird | Oli | Ofcom, UK | GB | |
| Blaker | Paul | DCMS, United Kingdom | GB | |
| Bögel | Benjamin | European Commission | DE | |
| Bos | Tjabbe | European Commission - DG HOME | BE | |
| Bruns | Eike | BMWi | DE | |
| Buckridge | Chris | RIPE NCC | ||
| Burtikov | Maxim | RIPE NCC | ||
| Calligaro | Laura | Italian Mission in Geneva | IT | |
| Cancio | Jorge | BAKOM - Internationales | CH | |
| Carli | Sabina | Permanent Mission of the Republic of Slovenia to the UN Office and other international organizations in Geneva | SI | |
| Carlomagno | Massimiliano | AGCOM | IT | |
| Carolillo | Gemma | European Commission | IT | |
| CASSA | CONCETTINA | AgID | IT | |
| Cildermane | Dace | Permanent Mission to the UN in Geneva | LV | |
| Croitoru-Bantea | Nicoleta | Permanent Mission of Malta to the UN Office and other International Organisations in Geneva | MT | |
| Cusca | Andrei | Ministry of Economy and Infrastructure | MD | |
| Dee | william | European Commission | BE | |
| De Haan | Thomas | Euopean Commission | BE | |
| Dekker | Marnix | ENISA | GR | |
| Dorel | Jean-Luc | EC | BE | |
| Dragomir | Florin | ANCOM | RO | |
| Drienyovszki | Janos | European Commission | BE | |
| DUGGAN | JONATHAN EDWARD | BEREC Office | LV | |
| Duval | Boris | RIPE NCC | ||
| Flutur | Cristiana | ANCOM | RO | |
| Fragkouli | Athina | RIPE NCC | ||
| Gal | Branislav | CZ Permanent Mission, Geneva | CZ | |
| Gallino | Davide | AGCOM | IT | |
| Gogilashvili | Mzia | Georgian National Communications Commission | GE | |
| Gollan | Antony | RIPE NCC | ||
| Gorgol | Katarzyna | EEAS | CH | |
| Gouillart | Vincent | Ministry for Europe and Foreign Affairs | FR | |
| Goulden | Anna | UK Government | GB | |
| Grdzelishvili | Nino | ComCom | GE | |
| Gridl | Rudolf | BMWi | DE | |
| Gross | Johann | Ministry Economic Affairs | DE | |
| Heaver | Alisa | Ministry of Economic Affairs and Climate | NL | |
| Helsingius | Johan | BaseN / RIPE Co-op WG | NL | |
| Hogewoning | Marco | RIPE NCC | NL | |
| Holen | Hans Petter | RIPE NCC | ||
| Hovsepyan | Vahan | RIPE NCC | ||
| Hultholm | Claes | Swedish Post and Telecom Authority (PTS) | SE | |
| Ignatuschtschenko | Eva | UK Government Department for Digital, Culture, Media and Sport | GB | |
| Jarošová | Berta | National Cyber and Information Security Agency (CZ) | CZ | |
| Jgamadze | Mikheil | Georgian Communications Commission | GE | |
| Kaufmann | Christian | RIPE NCC Executive Board | ||
| Kemos | Achilleas | European Commission | BE | |
| KESSLER | EMMANUEL | EUROPOL | EU | |
| Kühne | Mirjam | RIPE Chair | ||
| Langedijk | Brenda | Agentschap Telecom | NL | |
| Lee | Paul | NCSC | IE | |
| Lin | Olivia | MFA | NL | |
| Major | Peter | UN CSTD | CH | |
| Malaja | Polina | CENTR | BE | |
| Mäntylä | Heidi | Ministry of Transport and Communications | FI | |
| Marcolla | Sara | Europol | NL | |
| Martin | Rüdiger | European Commission (CONNECT) | BE | |
| Masy | Tim | BIPT | BE | |
| Meyer | Sabine | Bundesnetzagentur | DE | |
| Nolde | Rudy | BMWi | DE | |
| O'Reilly | Niall | RIPE Vice-Chair | ||
| Ortolan | Francois | DCMS | GB | |
| Peres | Paulo | ANACOM | PT | |
| Petersen | Finn | Danish Business Authority | DK | |
| Petrova | Gergana | RIPE NCC | ||
| Piotrowski | Maciej | Office of Electronic Communications (UKE) | PL | |
| Reibe | Thomas | European Commission | BE | |
| Rimkeviciene | Inga | RRT | LT | |
| Ritou | Arnaud | Ministry of Economy and Finances | FR | |
| Rullens | Wim | Ministry of Economic affairs and Climate policy | NL | |
| Salandri | Luca | AGCOM | IT | |
| Schneider | Joerg | Bundesnetzagentur | DE | |
| Souissi | Samih | Arcep | FR | |
| Spiegel | Arno | Federal Chancellery of Austria | AT | |
| Stafecka | Alina | Public Utilities Commission of Latvia (SPRK) | LV | |
| Stafyla | Maria | RIPE NCC | ||
| Stepanyan | Zaruhi | Public Services Regulatory Commission of RA | AM | |
| Stepinska-Ustasiak | Lidia | UKE | PL | |
| Strowes | Stephen | RIPE NCC | ||
| Strzyżewski | Piotr | RIPE NCC Executive Board | ||
| Tarpey | Patrick | OFCOM | GB | |
| Taylor | Suzanne | RIPE NCC | ||
| Thörnqvist | Peter | PTS/Swedish NRA | SE | |
| Torosyan | Mariam | Min. of High-Tech Industry | AM | |
| Tselentis | Georgios | European Commission | BE | |
| Valdmanis | Dainis | The Ministry of Transport | LV | |
| Valiunaite | Vita | Permanent mission of Lithuania in Geneva | LT | |
| van Berne | Gwen | RIPE NCC | ||
| Vannieuwenhuyse | Jan | BIPT | BE | |
| Van Roste | Peter | CENTR | BE | |
| Vesely | Vilem | Ministry of Industry and Trade | CZ | |
| Villacampa | Maria Jose | Ministry of Economic Affairs | ES | |
| von Bornstaedt | Falk | RIPE NCC Executive Board | ||
| WEBER | Thomas | ministry | AT |
