RIPE NCC Roundtable 2020 Attendee List
The published attendee lists help attendees understand who else is attending the meeting and should not be used for commercial purposes.
| Last name | First name | Organisation | Country | Status |
|---|---|---|---|---|
| Athale | Ulka | RIPE NCC | Checked in | |
| Avau | Jeroen | Flemish Government Agency for roads and traffic | BE | Checked in |
| Bögel | Benjamin | European Commission/DG CONNECT | BE | Checked in |
| Bos | Tjabbe | European Commission | NL | Checked in |
| Buckridge | Chris | RIPE NCC | Checked in | |
| Bumbálková | Zina | Ministry of Industry and Trade | CZ | Checked in |
| Cancio | Jorge | Federal Office of Communications | CH | Checked in |
| Cassa | Concettina | AgID | IT | Checked in |
| Cox | David | NCA | GB | Checked in |
| Dee | William | European Commission | BE | Checked in |
| De Haan | Thomas | European Commission | BE | Checked in |
| Dekker | Marnix | ENISA | GR | Checked in |
| Dorel | Jean-Luc | European Commission | FR | Checked in |
| Duval | Boris | RIPE NCC | Checked in | |
| Enache | Andreea | STS | RO | Checked in |
| Glover | Liam | NCA | GB | Checked in |
| Gridl | Rudolf | Federal Ministry for Economic Affairs | DE | Checked in |
| Heijink | Henk | Agentschap Telecom | NL | Checked in |
| Hogewoning | Marco | RIPE NCC | Checked in | |
| Holen | Hans Petter | RIPE Chair | NO | Checked in |
| Hultholm | Claes | Swedish Post and Telecom Authority | SE | Checked in |
| Jukic | Zdravko | Croatian Regulatory Authority for Network Industries | HR | Checked in |
| Kayser | Kurt | Ministry of the Interior | DE | Checked in |
| Kemos | Achilleas | European Commission | Checked in | |
| Kort | Peter | Logius | NL | Checked in |
| Lutke Schipholt | Glenn | Logius | NL | Checked in |
| Malaja | Polina | CENTR | BE | Checked in |
| Mäntylä | Heidi | Ministry of Transport and Communications | FI | Checked in |
| Marcolla | Sara | Europol | NL | Checked in |
| Masy | Tim | BIPT | BE | Checked in |
| Möller | Johanna-Katharina | Federal Ministry for Economic Affairs | DE | Checked in |
| Muravska | Alena | RIPE NCC | Checked in | |
| Petersen | Finn | Danish Business Authority | DK | Checked in |
| Petrova | Gergana | RIPE NCC | Checked in | |
| PHILLIPS | Laurie | FPS Economy | BE | Checked in |
| Rainienė | Lina | Communications Regulatory Authority | LT | Checked in |
| Ranjbar | Kaveh | RIPE NCC | Checked in | |
| Redmond | Albert | ComReg | IE | Checked in |
| Rullens | Wim | Ministry of Economic Affairs and Climate Policies | NL | Checked in |
| Schwarzer | Pierre | BMI/BDBOS | DE | Checked in |
| Souissi | Samih | Arcep | FR | Checked in |
| Spiegel | Arno | Austrian Federal Chancellery | AT | Checked in |
| Spinaci | Stefano | European Parliament | BE | Checked in |
| Stafecka | Alina | Public Utilities Commission of Latvia | LV | Checked in |
| Stoyanova | Nelly | Ministry of Transport, IT and Communications | BG | Checked in |
| Strzyżewski | Piotr | RIPE NCC Executive Board | Checked in | |
| Tarpey | Patrick | OFCOM | GB | Checked in |
| Taylor | Suzanne | RIPE NCC | Checked in | |
| Tholhuijsen | Joost | VNG Association of Dutch Municipalities | NL | Checked in |
| Timmermans | Herman | VNG Realisatie | NL | Checked in |
| Tsiafoulis | Stergios | European Commission/DG CONNECT | Checked in | |
| Tual | Aurore | Arcep | FR | Checked in |
| Turk | Marjan | Ministry of Public Admin. | SI | Checked in |
| Valdmanis | Dainis | Ministry of Transport | LV | Checked in |
| Valente | Pasquale | Guardia di Finanza | IT | Checked in |
| van Berne | Gwen | RIPE NCC | Checked in | |
| van der Meulen | Nicole | Europol | NL | Checked in |
| Vannieuwenhuyse | Jan | BIPT | BE | Checked in |
| van Rhijn | Arnold | Ministry of Economic Affairs and Climate Policy | NL | Checked in |
| Van Roste | Peter | CENTR | BE | Checked in |
| Viceconte | Silvia | European Commission | Checked in | |
| Villacampa | María José | Ministry of Economy | ES | Checked in |
| von Bornstaedt | Falk | RIPE NCC Executive Board | Checked in |
