SEE 11 Online Attendee List
The published attendee lists help attendees understand who else is attending the meeting and should not be used for commercial purposes.
| Last name | First name | Organisation | Country | Status |
|---|---|---|---|---|
| Abdalkarem | Kaso | American University of Iraq, Sulaimani | IQ | |
| Adam | Rich | GEANT | GB | Checked in |
| Alexiev | Boyan | Resonance.Bg Ltd. | BG | |
| Allocchio | Claudio | GARR | IT | |
| Allocchio | Claudio | GARR | IT | |
| Armilli | Simone | CPL CONCORDIA SOC. COOP. | IT | |
| Bagdons | Rudolfs | VAS Latvijas Valsts radio un televizijas centrs | LV | |
| Baltoi | Cristian | Vodafone | RO | |
| Baron | Tomislav | Telemach Hrvatska d.o.o. | HR | |
| Blakaj | Genc | ARTMOTION SH.P.K. | AL | |
| BOCKAJ | BOSILJKA | Ericsson | HR | Checked in |
| Bogdanov | Bogdan | Neterra | BG | |
| casarin | manuel | openconnexio srl | IT | Checked in |
| Chondrogiannoglou | Marinos | OTE S.A | GR | Checked in |
| Dbaibo | Bassel | NavLink | LB | |
| Dickinson | Ian | Vitrifi Limited | GB | |
| Dilkov | Neven | Neterra EOOD | BG | |
| Dimov | Goran | MNT | MK | |
| Dinca | Adelina | ANCOM | RO | Checked in |
| Florian | Anghel | High Tech United SRL | RO | |
| Gurmani | Narti | Kren | KOSOVO | |
| Hadzovic | Suada | CRA | BA | Checked in |
| Haider | Hasham | nextPacket UG | DE | |
| Hovsepyan | Vahan | RIPE NCC | AM | Checked in |
| Ings | Darren | LexisNexis Risk Solutions | GB | |
| Ivic | Darjan | true | RS | |
| Jafarzadeh | Pari | IRIB | IR | |
| Kaniski | Tomica | N/A | HR | Checked in |
| Kastelic | Simon | University of Ljubljana, Faculty of Electrical Engineering - LTFE | SI | Checked in |
| Kecic | Zarko | RNIDS | RS | |
| Kevin | Tim | Zero Distance LLC | US | |
| Kientz | Alain | Universität Basel | CH | Checked in |
| Kizolli | Valbon | KREN | Kosovo | |
| Klaric | Ivan | KBC Split | HR | Checked in |
| Knez | Jure | Arnes | SI | |
| Kopsaftis | Antonis | University of West Attica | GR | Checked in |
| Kotychenko | Ilya | PJSC MegaFon | RU | |
| Krajnović | Nenad | SOX | RS | |
| Kramariev | Oleksii | Ukrtele-Service | UA | |
| Krasotin | Pavel | Business Sviaz Holding | RU | |
| Kristić | Krešimir | CyberTrack EU | HR | |
| lai | ivan | Bolton Council | GB | |
| Lalueza | Jose | RTVE | ES | |
| Lone | Qasim | RIPE NCC | NL | Checked in |
| Maksenčuk | Siniša | Inspira | RS | |
| Maris | Minas | HCMR | GR | |
| Marković | Slobodan | UNDP | RS | Checked in |
| Massaad | Charbel | Globemed Group | LB | |
| Matuszewski | Hubert | Opera Software | NL | |
| Milovanovic | Dragorad | AFB | RS | |
| Minkov | Tihomir | Neterra Ltd. | BG | |
| Minta | Adrian | STS | RO | |
| Muriqi | Ensar | KREN | Kosovo | |
| Naumov | Nikolay | South-West University | BG | |
| Nikolić | Ana | Telekom Srbija | RS | |
| O'Donovan | Mick | HEAnet | IE | |
| O'Reilly | Niall | RIPE | IE | Checked in |
| Oršulić | Dario | Hrvatska Lutrija | HR | Checked in |
| Osipov | Ilia | IVI.RU | RU | |
| Pace-Balzan | Mark | Melita | MT | |
| Paloski | Marko | IGF MKD | MK | Checked in |
| Panayotov | Nikolay | A1 Bulgaria | BG | |
| Perović | Zoran | SOX doo | RS | |
| Pikker | Heiki | Information System Authority | EE | |
| Polyntsev | Pavel | PJSC Megafon | RU | |
| Pons | Ferran | es.adamecotech-sa | ES | |
| Ponseti | Raül | Adam Ecotech | ES | |
| Pressler | Daniel | Bechtle AG | DE | Checked in |
| remiga | oleksandr | ukrtelecom | UA | |
| Saatpoor | Sia | Logius | NL | |
| Soteraki | Frixos | Redmax IT SOLUTIONS LTD | CY | |
| Stepanov | Alexander | InData | RU | |
| Tesař | Jan | MOD | CZ | |
| Tsakmakis | Triantafyllos | Private | GR | |
| Valić | Ante | FILIP informatika d.o.o. | HR | |
| Veljkovic | Dejan | Foros 2021 | RS | |
| VIOLA | NICOLA | FUTURNET | IT | |
| VITALE | COSIMO | WIFIMULTIMEDIA | IT | |
| Zanaj | Besmir | NA | CA | |
| Zarour | Rachid | Grayshortt gigabit | GB |
