RIPE NCC Roundtable Amsterdam 14 May 2015 Attendee List
The published attendee lists help attendees understand who else is attending the meeting and should not be used for commercial purposes.
| Last name | First name | Organisation | Country | Status |
|---|---|---|---|---|
| Brueckner | Carsten | Bundesverwaltungsamt | DE | |
| Bürger | Constanze | fed min of the int of germany | DE | |
| Carvell | Mark | Department for Culture, Media and Sport, United Kingdom Government | GB | |
| Collins | John | FOITT | CH | |
| de Brün | Markus | BSI | DE | |
| Eggink | Helena | University of Amsterdam | NL | |
| Fältström | Patrik | Netnod | SE | |
| Farmanov | Faik | Cybersecurity Center | AZ | |
| FERRALI | Laurent | Ministry of Digital Economy | FR | |
| Goslings | Bastiaan | AMS-IX | NL | |
| Hagen | Silvia | Sunny Connection AG | CH | |
| Harle | Jorma | FICORA | FI | |
| Leuenberger | Marcel | Federal IT Steering Unit | CH | |
| Mochu | Natalia | FSUE NIIR | RU | |
| Monti | Cristina | European Commission | BE | |
| Schaa | Tahar | Cassini for German ministry of interior | DE | |
| Scholte | Jan Aart | University of Gothenburg | SE | |
| Skhirtladze | Rati | Georgian National Communications Commission | GE | |
| Thorne | Nick | Domzac | FR | |
| Yamout | Salam | RIPE NCC | LB |
