RIPE NCC Roundtable Brussels January 2018 Attendee List
The published attendee lists help attendees understand who else is attending the meeting and should not be used for commercial purposes.
| Last name | First name | Organisation | Country | Status |
|---|---|---|---|---|
| Barrett | Alan | AFRINIC | MU | |
| Berkmane | Daiga | SPRK | LV | |
| Blaker | Paul | Department for Digital, Culture, Media and Sport | GB | |
| Buckridge | Chris | RIPE NCC | ||
| Cancio | Jorge | Swiss OFCOM | CH | |
| Dee | William | European Commission | BE | |
| De Haan | Thomas | Ministry Economic Affairs | NL | |
| de la Haye | Andrew | RIPE NCC | ||
| de Salins | Ghislain | Ministry of Economy | FR | |
| Elzer | Nina | CENTR | BE | |
| Fragkouli | Athina | RIPE NCC | ||
| Hogewoning | Marco | RIPE NCC | ||
| Holen | Hans Petter | RIPE Chair | ||
| Humeau | Marie | UK Mission to UN - Geneva | GB | |
| Janssen | Huub | Telecom Agency | NL | |
| Jorissen | Albert | BIPT | BE | |
| Kariger | Claudine | Min. Medias & Communications | LU | |
| Kemos | Achilleas | European Commission | BE | |
| Kuurma | Petri | Ministry for Foreign Affairs of Finland | FI | |
| Leaning | Richard | RIPE NCC | ||
| Lindeberg | Elise | Nkom | NO | |
| Marcolla | Sara | EUROPOL - EC3 | NL | |
| Masiulyte | Kristina | RRT | LT | |
| Merletti | Francesca | Europol | NL | |
| Metters | William | NPCC Data Communication Group | GB | |
| Mochu | Natalia | Radio Research and Development Institute | RU | |
| Monov | Momtchil | Ministry of Economy | BE | |
| Monti | Cristina | European Commission | BE | |
| Mounier | Gregory | EUROPOL - EC3 | NL | |
| Neves | Ana | Fundação para a Ciência e a Tecnologia, I.P. | PT | |
| Papaspiliopoulos | Panagiotis | Permanent Representation of Greece to the EU | GR | |
| Pawlik | Axel | RIPE NCC | ||
| Petersen | Finn | Danish Business Authority | DK | |
| Petrova | Gergana | RIPE NCC | ||
| Plexida | Elena | European Commission | BE | |
| Rendek | Paul | RIPE NCC | ||
| Salam | Naser | RIPE NCC | ||
| Schaa | Tahar | Ministry of Interior Germany | DE | |
| Stafecka | Alina | Public Utilities Commission | LV | |
| Storm | Ørnulf | Nkom | NO | |
| Thuron | Vymala | AFRINIC | MU | |
| Titley | Nigel | RIPE NCC Executive Board | ||
| 't Jong | Dennis | Agentschap Telecom | NL | |
| Tselentis | Georgios | European Commission | BE | |
| van Berne | Gwen | RIPE NCC | ||
| Vannieuwenhuyse | Jan | BIPT | BE | |
| van Rhijn | Arnold | Ministry of Economic Affairs & Climate Policy | NL | |
| Van Roste | Peter | CENTR | BE | |
| Vesely | Vilem | Ministry of Industry and Trade | CZ | |
| Vinci | Francesco | EU Commission | IT | |
| Zsako | Janos | RIPE NCC Executive Board | HU |
