SEE 14 Attendee List
The published attendee lists help attendees understand who else is attending the meeting and should not be used for commercial purposes.
| Last name | First name | Organisation | Country | Status |
|---|---|---|---|---|
| Abaseaca | Ciprian | Inter.link | DE | |
| Agović | Emir | University of Sarajevo | BA | |
| Andjelic | Bojana | CETIN | RS | |
| Andjusic | Filip | NIS a.d. Novi Sad | RS | |
| Arena | Daniele | Namex | IT | |
| ARUSTEI | Ciprian | InterLAN-IX | RO | |
| Balakin | Iurii | Online Advertsing | ME | |
| Băleanu | Eric Andrei | InterLAN-IX | RO | |
| Banjac | Bogdan | Commissioner for protection of equality | RS | |
| Barać | Miroslav | Wiener Städtische Osiguranje | RS | |
| Basagic | Enis | Byte DOO | BA | |
| Bencek | Mateo | 5x9 Networks | HR | |
| berisa | hatidza | UO | RS | |
| Bibic | Stefan | Yunet International | RS | |
| Bidikov | Vladislav | UKIM/FCSE/IXP.mk | MK | |
| Bilgin | Kutsal Kaan | Helikon | TR | |
| Bojko | Aleksandar | E-CAPS DOO | RS | |
| Borković | Marijana | RNIDS | RS | |
| Brand | Jim | Northern Trust Company | US | |
| Branezac | Milan | Saobracajni fakultet | RS | |
| Bucic | Ratko | University of Nis | RS | |
| Buljugic | Slobodan | Telekom Srbija | RS | |
| Cedic | Damir | CROSO | RS | |
| Čegar | Jovan | RT-RK | RS | |
| cerović | slobodanka | Telekom Srbija a.d., Beograd | RS | |
| CLIPA | Daniel | InterLAN-IX | RO | |
| Čobanov | Slobodan | Promist | RS | |
| Crnogorac | Dušan | UB-FTTE | RS | |
| Čubrilo | Tatjana | Telekom Srbija ad | RS | |
| Cupac | Dusko | Nokia | RS | |
| Cvetkovic | Mirjana | Telekom Srbija a.d. | RS | |
| Cvjetkovic | Milica | Yetel d.o.o. | RS | |
| Đakovački | Vladan | Chess club PTT Beograd | RS | |
| Danko | Emma | University of Innsbruck | AT | |
| Dechant | Johann | Dechant Investment GmbH | DE | |
| Djokic | Dragan | LINK 016 DOO | RS | |
| Djordjevic | Aleksandar | University of Nis | RS | |
| Dobrosavljević | Branislav | Advanced Cyber Security - ACS | RS | |
| Đokić | Dragan | Dunav osiguranje | RS | |
| Đokić | Branimir | Third basic court in Belgrade | RS | |
| Dragas | Vitomir | EKIP | ME | |
| Dragović | Rade | Institute for standards and technologies | RS | |
| Dumitrache | Mihail | INCDI ICI Bucharest | RO | |
| Đurđević | Sara | Yunet International | RS | |
| Đurić | Aleksandar | advokat Aleksandar Đurić | RS | |
| Fatic | Marija | Orion Telekom | RS | |
| Fernandez | Azael | UNAM | MX | |
| Fujs | Danijel | All 4 Online doo | RS | |
| Gacesa | Nebojsa | Military Technical Courier | RS | |
| Galenko | Dmitry | ASP Co d.o.o | ME | |
| Gergely | Zsolt | Alter-NET SRL | RO | |
| Glisic | Misa | Open Exchange Plus | RS | |
| Glisovic Milic | Biljana | Cetin | RS | |
| Gobeljic | Veroslav | TECHNOSTAR DOO | RS | |
| Gora | Agron | KEMINET LTD | AL | |
| Gorstkin | Nikolay | GCX | RU | |
| GRUBOVIC | MILOSAV | RATEL | RS | |
| Hajro | Armand | Keminet Shpk | AL | |
| Hatlak | Josip | Telekom Srbija | RS | |
| Hughes | Aaron | ProVision / Hilco Global | US | |
| Ivancev | Ana | RAF | RS | |
| Ivic | Darjan | Banca Intesa | RS | |
| Ivkovic | Jovo | Telekom Srbija | RS | |
| Janus | Predrag | AXIANS Serbia | RS | |
| Jeremić | Nemanja | Orion Telekom | RS | |
| Jokanović | Adrijana | Telekom Srbija | RS | |
| Jovanovic | Tomislav | ORG-CSID1-RIPE | RS | |
| Jović | Predrag | Telekom Srbija | RS | |
| Jovičić | Marina | RATEL | RS | |
| Jovović | Sonja | Profy Multi Media | RS | |
| Karbinski | Moodrag | Telkom inzenjering | RS | |
| Kechroud | Naoui | InterLAN-IX | RO | |
| Kecman | Boris | MTS-SI | RS | |
| Kekic | Sanja | Women4Cyber Serbia | RS | |
| Kesic | Simo | YUnet International | RS | |
| Kolović | Branko | Saobraćajni fakultet | RS | |
| Komnenov | Nenad | Singidunum University | RS | |
| Kostic | Anastasija | Telekom Srbija | RS | |
| Kragujevic | Milan | BIZNET DOO | RS | |
| Krajnovic | Nenad | SOX | RS | |
| Krizmancic | Vasja | 2S Computers srl | IT | |
| Krstajic | Bozo | University of Montenegro | ME | |
| Krstić | Uroš | Yunet International | RS | |
| Krylov Nikiforov | Alexei | InterLIR GmbH | ES | |
| Kühne | Mirjam | RIPE Community | NL | |
| Kurti | Ilir | KEMINET LTD | AL | |
| Kuzmanovic | Milos | Yunet International | RS | |
| Lazarevic | Angelina | OACM | RS | |
| Lazić | Aleksandar | ICRC | RS | |
| Ljubić | David | Axiros | HR | |
| Lukic | Nikola | Gcore | RS | |
| Lukić | Dragan | Telekom Srbija a.d. | RS | |
| Lužaić | Milan | YUNET Doo | RS | |
| Magyar | Erno | SAT-TRAKT DOO | RS | |
| Majinovic | Jovana | Blicnet d.o.o. | BA | |
| Maksimov | Aleksandar | Axians | RS | |
| Maksimović | Goran | Telekom Srbija | RS | |
| Malbasa | Nikola | Sales | RS | |
| Mamula | Nikola | SBB | RS | |
| Mandrino | Miroslav | ICRC | RS | |
| Marčetić | Nikola | Orion Telekom | RS | |
| Maric | Jovan | Tehnoinfo | RS | |
| Marić | Mario | Sat-Trakt | RS | |
| Matić | Katarina | HAKOM | HR | |
| Mentus | Zoltan | Sat-Trakt D.O.O. | RS | |
| miao | weizhong | China Telecom(Europe)Ltd | GB | |
| Midic | Tatjana | RATEL | RS | |
| Mijatović | Lazar | Optel Telekom TIM DOO | RS | |
| Mijuskovic | Pavle | EKIP | ME | |
| Mikic | Milena | Telekom Srbija a.d. | RS | |
| Milankov | Željko | rs.uzzppo | RS | |
| Milanović | Nataša | Yunet International | RS | |
| Milanović | Vladimir | Developico | RS | |
| Milic | Milan | University of Niš | RS | |
| Milić | Dragan | MILIC Legal | RS | |
| Milosavljević | Miloš | Wiener Städtische | RS | |
| Milošević | Milan | member of NUNS and IFJ | RS | |
| Milovanovic | Dragorad | DIS | RS | |
| Milutinović | Dijana | RNIDS | RS | |
| Mincu | Ștefan Alexandru Cezar | Alexandru Ioan Cuza Theoretical High School, Bucharest | RO | |
| Mirkovic | Branko | RATEL | RS | |
| Miskovic | Marko | COMMISSIONER FOR INFORMATION OF PUBLIC IMPORTANCE AND PERSONAL DATA PROTECTION | RS | |
| Mitrović | Slobodan | University of Belgrade - Faculty of Transport and Traffic Engineering | RS | |
| Moljević | Boris | MilicLegal | RS | |
| Momchilov | Zahari | Technical University of Sofia | BG | |
| Myasoedov | Sergey | NetArt Group | CZ | |
| Nađ | Alfred | Sat-Trakt | RS | |
| Naydenov | Svetoslav | BIX.BG | BG | |
| Nikolic | Biljana | Yunet International | RS | |
| Nikolic | Ana | Ministry of Defense | RS | |
| Nikolić | Jelena | RTS - Radio Beograd | RS | |
| Nikolin | Nenad | Fractal Dimension | RS | |
| Nikolov | Nikola | Colt Technology Services | BG | |
| Oghia | Michael J. | Oghia Advising | RS | |
| Onuchin | Dmitrii | Rascom | RU | |
| Orlić | Nenad | RNIDS | RS | |
| Paal | Ester | Flexoptix | CZ | |
| Pap | Miklos | SatTrakt doo | RS | |
| Papuga | Vladimir | Orion Telekom | RS | |
| Pashov | Kaloyan | Technical University of Sofia | BG | |
| Pavković, PhD | Pavle | Advanced Cyber Security | RS | |
| Perovic | Zoran | SOX | RS | |
| Perović | Lena | Developico | RS | |
| Pešić Lević | Dragana | Event & PR Agency "Blink" | RS | |
| Petkovic | Velimir | Free Network Association | RS | |
| Petrovic | Stevan | Data Cloud Technology | RS | |
| Petrovic | Jelica | IT HUB | RS | |
| Pietilanaho | Outi Maria | FastNetMon | GB | |
| Predic | Bratislav | University of Niš | RS | |
| Prodanović | Mirko | Promist | RS | |
| Purković | Marjan | Poverenik za informacije | RS | |
| Puzanov | Mikhail | RIPE NCC | NL | |
| Radoičić | Ivana | Dnevnik Vojvpdina press | RS | |
| Radonjic | Milutin | University of Montenegro | ME | |
| Radovanovic | Tihomir | ORG-CSID1-RIPE | RS | |
| Rajtar | Branimir | 5x9 Networks | HR | |
| Rakita | Irina | SAT-TRAKT | RS | |
| Rankovic | Jasmina | Telekom Srbija | RS | |
| Regoje | Nebojsa | MFA BiH | BA | |
| Ristic | Risto | Blic Net doo | BA | |
| Ristic | Sasa | v6.rs | RS | |
| Ristić | Aleksandar | RNIDS | RS | |
| Sabanac | Zenan | University of Sarajevo - UTIC | BA | |
| Sabdic | Dejan | Geografski fakultet | RS | |
| Šacka | Nikola | Fortis | RS | |
| Saeed | Yesslm | Adennet | YE | |
| Safonov | Andrei | SIACOM | RS | |
| SANCAKLI | Erkan | CLOUDCELL TELEKOM | TR | |
| SANDU | Ionut | INCDI ICI Bucharest | RO | |
| Savic | Mladen | True-False Hosting | RS | |
| Sefer | Sanel | UTIC | BA | |
| Sevastyanov | Evgeny | InterLIR GmbH | BG | |
| Sharma | Abhilash | Construction | AE | |
| Siddiqui | Ilias | World Youth Bank | BO | |
| Simic | Nebjsa | Ninet Company | RS | |
| Sironi | Gianluca | NAQUADRIA | IT | |
| Smrz | Pavel | Brno University of Technology | CZ | |
| Šošić | Milena | Telekom Srbija | RS | |
| Sossi | Jan | 2S Computers | Karsolink | IT | |
| Stanic | Nikola | IPFactory | RS | |
| Stanišić | Andrijana | RTS Radio Beograd | RS | |
| stankovic | neda | nvo za ekologiju | RS | |
| Stefanović | Katarina | Telecom Serbia | RS | |
| Steffann | Sander | RIPE NCC Board | NL | |
| Stojanovic | Milorad | DCT d.o.o. | RS | |
| Stojanović | Boris | BizNet doo | RS | |
| Stojanović | Dejan | Mozzartbet | RS | |
| Stojičević | Dušan | Gransy d.o.o. | RS | |
| Stojičić | Milovan | Sion gard doo | RS | |
| Stott | David | Orange | GB | |
| Subotic | Sonja | New Belgrade Group | RS | |
| Šuh | Jelena | Telekom Srbija | RS | |
| Talevski | Goce | Neotel AD | MK | |
| Tanasković | Božidar | IoT PR Bozidar Tanaskovic | RS | |
| Tasic | Mirjana | RNIDS | RS | |
| Tepavcevic | Nenad | MTS-SI | RS | |
| Terzić | Rajko | Institute of public health | RS | |
| Timokhin | Alexander | InterLIR GmbH | DE | |
| Tomasevic | Srdjan | Netronix | RS | |
| Tomov | Toma | GlobalOne | BG | |
| Trhulj | Zlatko | YUNET INTERNATIONAL D.O.O. | RS | |
| Trifunović | Uroš | FTN Čačak | RS | |
| Trifunović | Uroš | Data Cloud Technology | RS | |
| Trujic | Nikola | UGNI | RS | |
| Tucaković | Milan | Developico | RS | |
| Unkašević | Tomislav | Institute Vlatacom | RS | |
| Uzelac | Srđan | PIO fond | RS | |
| Uzelac | Djuradj | YUnet International | RS | |
| Vajs | Sanja | RATEL | RS | |
| Velimirovic | Valerija | FON | RS | |
| Veljkovic | Dejan | Foros 2021 | RS | |
| Vidaković | Strahinja | NIS a.d. Novi Sad | RS | |
| Vidović | Dušan | Airserbia | RS | |
| Vladyslava | Shadrina | InterLIR GmbH | GE | |
| Vuckovic | Pjer | ZTE | RS | |
| Vujanic | Milos | Forum Bezbedan Balkan | RS | |
| Vujić | Mirko | playout.rs | RS | |
| vujicic | Svetlana | CSTI | ME | |
| Vukalovic | Aleksandar | E-sigurnost | RS | |
| Vuković | Vladimir | FiberQ | RS | |
| Wisser | Ulrich | ICANN | SE | |
| Xhelaj | Arjan | RASH- Albanian Academic Network | AL | |
| Yang | Wei | China Telecom Europe Ltd | GB | |
| Zatezalo | Milan | COMMISSIONER FOR INFORMATION OF PUBLIC IMPORTANCE | RS | |
| Zelic-Blans | Milka | Privrednoekoloski magazin | RS | |
| Žeravčić | Milorad | Ernst&Young | RS | |
| Žeravčić | Miroslav | RNIDS | RS | |
| Zhivkova-Naydenova | Mila | BIX.BG | BG | |
| Zhuldybin | Ivan | RASCOM | RU | |
| Zivkovic | Zoran | Towers Net doo | RS | |
| Анђелковић | Ален | ЕДС | RS | |
| Ђукић | Жељко | Информатика | RS |
